top of page


Educational Qualifications
Degree | Institution | Year |
---|---|---|
Ph.D./D.Phil. | Indian Institute of Technology, Delhi | 2008 |
PG | Indian Institute of Technology, Delhi | 2003 |
UG | Sri Venkateshwara College, Delhi University | 2001 |
Other Examinations | CSIR- JRF | 37591 |
Courses/Paper Taught
Name of the course | Year/Sem |
---|---|
B.Sc (H) Mathematics | Sem 5 |
B.Sc (H) Mathematics | Sem4 |
B.Com(H) | Sem 4 |
B.A.(P) | Sem 5 |
B.A. (H) Economics | Sem 4, General Elective 4-Numerical Methods |
Administrative Role
Role | Society/Committee/Any other | Year |
---|---|---|
Member | Alumni Committee | 2016-2017 |
N/A | N/A | 2017-18 |
Member | Computer Lab Committee, Foreign Student Advisory Committee | 2018-19 |
Member | Committee, Foreign Student Advisory Committee | 2019-20 |
Member | Committee, Library Committee, Foreign Student Advisory Committee, Governing Body Member | 2020-21 |
Awards and Achievements
Awards |
---|
Books and Chapter Authored
Title of the Book/Chapter | Year of Publication | ISBN Number | National/International | Co-Author (if any) |
---|
Career Profile
Organisation/Institution | Designation | Duration | Role |
---|---|---|---|
Satyawati College | Assistant Professor | Aug 2009-Present | Faculty |
Invited Speaker/Keynote Speaker/Chairperson/Resource Person
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|
Area of Interest
Areas of Interest / Specialization |
---|
Stochastic Process and Queueing Theory |
Research Guidance
Scholar's Name | Title | M.Phil./Ph.D./ Summer Training: | Awarded/Submitted/In Progress |
---|
FDP/Workshops Organized or Attended
Topic of the FDP/Workshop | Organizing Body Name | Year |
---|---|---|
Systematic Literature Review and Meta Analysis | TLC, Ramanujan College | 2020 |
E-Learning and Development MOOC's for Teaching Processes in Higher Education | LC, Ramanujan College | 2020 |
Safety and Security in Online Teaching | TLC, Ramanujan College | 2021 |
Data Analysis and Visualization | TLC, Ramanujan College | 2021 |
ICT Enabled Teaching Learning | TLC, Ramanujan College | 2020 |
Qualitative Data Analysis | TLC, Ramanujan College | 2020 |
Research Projects
Research Project Title | Major/Minor |
---|
Conferences and Seminars Organized
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
Interdisciplinary Aspects of Mathematics, | International | 2021 |
Global Social Structures Similarities and Differences, | International | 2020 |
Publication Profile
Title and Year of Publication | UGC-CARE/Peer Reviewed Journal | ISSN Number | Impact Factor |
---|
Other Activities
Other Activities |
---|
bottom of page