top of page


Dr. Ashutosh Goswami
About Me
Assistant Professor
I have over thirteen years of teaching experience. Prior to joining Satyawati College , I worked for the prestigious Delhi School of Economics, Department of Commerce, University of Delhi and Shri Guru Tegh Bahadur Institute of Management and Information Technology, Indraprastha University. My area of interests include Behavioral Finance, Financial Management and Investment Analysis. I also have in my credit one book and more than half dozen research papers published in journals. I was awarded (JRF) and I am a life member of Indian Commerce Association and Indian Accounting Association. I am also a platinum member of Global Research Foundation for Corporate Governance . I have been awarded Ph.D. in the area of Behavioural Finance by the University of Delhi.
Educational Qualifications
Degree | Institution | Year |
---|---|---|
Ph.D./D.Phil. | University of Delhi | 2019 |
M.Phil. / M.Tech. | M.M University | 2009 |
PG | University of Delhi | 2006 |
UG | University of Delhi | 2002 |
Other Examinations | IGNOU | 2013 |
Courses/Paper Taught
Name of the course | Year/Sem |
---|---|
B.com (H) and B.com (P) | IIIrd and IVth Semester |
Administrative Role
Role | Society/Committee/Any other | Year |
---|---|---|
BURSAR of the college | 0 | May 2019- July 2020 |
Teacher-In-charge | Commerce Department | May 2019- July 2020 |
Member | P.F committee of the College | 1st July 2015-22nd Mar 2017 |
Convenor | Grievance Redressal Cell for DUSU Election 2018-19 | Sep 2018-Oct 2018 |
Member | Purchase committee of the College | May 2019- July 2020 |
Awards and Achievements
Awards |
---|
Books and Chapter Authored
Title of the Book/Chapter | Year of Publication | ISBN Number | National/International | Co-Author (if any) |
---|---|---|---|---|
Business Mathematics | 2018 | 978-8193192597 | National | NA |
Behavioural Biases and Trading Volume Empirical Evidence from the Indian Stock Market | 2020 | 978-0-367-22688-6 | National | NA |
Portfolio Optimisation through Cluster Approach | 2019 | - | National | NA |
Career Profile
Organisation/Institution | Designation | Duration | Role |
---|---|---|---|
SRI GURU TEGH BAHADUR INSTITUTE OF MANAGEMENT AND INFORMATION TECHNOLOGY | LECTURER | 15th Sep 2008-20th July 2010 | TEMPORARY |
Department of Commerce, University of Delhi | Assistant Professor | 21st July 2010-21st Nov 2010 | AD-HOC |
Satyawati College(Day) | Assistant Professor | Since 22nd Nov 2010 | PERMANENT |
Invited Speaker/Keynote Speaker/Chairperson/Resource Person
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|
Area of Interest
Areas of Interest / Specialization |
---|
Behavioural Finance, Portfolio Management, Financial Management. |
Research Guidance
Scholar's Name | Title | M.Phil./Ph.D./ Summer Training: | Awarded/Submitted/In Progress |
---|
FDP/Workshops Organized or Attended
Topic of the FDP/Workshop | Organizing Body Name | Year |
---|---|---|
Two Weeks Faculty Development Programme on "MANAGING ONLINE CLASSES and COCREATING MOOCS2.0" | Teaching Learning Centre, Ramanujan College, University of Delhi | 2020 |
Two Weeks Faculty Development Programme on "ADVANCED CONCEPTS FOR DEVELOPING MOOCS" | Teaching Learning Centre, Ramanujan College, University of Delhi | 2020 |
FDP on Advance Research Techniques in Finance | Bharti College, University of Delhi | 2015 |
One week (Online) Interdisciplinary Faculty Development Programme on Microsoft Tools for Creating Effective Teaching and Learning Environment | Vivekananda College, University of Delhi | 2021 |
Research Projects
Research Project Title | Major/Minor |
---|
Conferences and Seminars Organized
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
Behavioral Biases and Trading Volume, | International | NA |
Behavioural Biases and Investment, | International | NA |
An examination of Herd Behavior in the Indian market, | International | NA |
Herd behaviour and Investment, | International | NA |
Corporate Governance and Investment Decisions, | International | NA |
The trade -off between Inflation and unemployment in the 21st Century, | International | NA |
Publication Profile
Title and Year of Publication | UGC-CARE/Peer Reviewed Journal | ISSN Number | Impact Factor |
---|---|---|---|
Impact of herding on the returns in the Indian stock market: An empiri | Peer Reviewed Journal | 1940-5979 | -- |
An empirical analysis of the factors influencing individual investors in the Indian Stock market | Peer Reviewed Journal | 2278-487X | -- |
A comparative analysis of Stock Brokers in India. | UGC Listed | 2230-7540 | -- |
A study of behavioral biases and its impact on the investment | UGC listed | 2230-7540 | -- |
A survey of factors affecting job satisfaction among employees | UGC Listed | 2230-7540 | -- |
Public sector banks in India: An Assessment of financial Performance | Peer Reviewed Journal | 2320-7787 | -- |
FDI in Indian Retail Sector: Threat or an opportunity | Peer Reviewed Journal | 2320-7787 | -- |
Private sector banks in India: An Assessment of financial Performance | Peer Reviewed Journal | 2320-7779 | -- |
Other Activities
Other Activities |
---|
bottom of page