top of page


Mr Nitin Navin
About Me
Assistant Professor
I am a Research Scholar at the Faculty of Management Studies, University of Delhi. I have received M.Phil and M.Com from the University of Delhi. Also, I have done M.Sc (Financial Services & Society) from the School of Geography, University of Nottingham, UK. My research interests mainly focus on financial inclusion, microfinance and finance-society interaction. My research articles are published in reputed journals, including EPW, Vikalpa (IIM Ahmedabad), BIRD (NABARD). I am also actively involved in the Equal Opportunity Cell of the college.
Educational Qualifications
Degree | Institution | Year |
---|---|---|
M.Phil. / M.Tech. | Department of Commerce, University of Delhi | 2010 |
PG | Hansraj College, University of Delhi | 2006 |
UG | DDU Gorakhpur University | 2004 |
Other Examinations | M.Sc (School of Geography, University of Nottingham, U.K.) | 2013 |
Courses/Paper Taught
Name of the course | Year/Sem |
---|---|
Business Research | IVth sem, B.Com (H) |
Entrepreneurship | IVth (GE) |
Principles of Marketing | Vth sem,B.Com (P) |
Business Statistics | Vth sem, B.Com (H) |
Administrative Role
Role | Society/Committee/Any other | Year |
---|---|---|
Convenor | Equal Opportunity Cell | 2016 |
Member | Research Committee | 2016 |
Member/Convenor | Purchase Committee | 2016 |
Member | Provident Fund Committee | 2017 |
Member (Teachers’ Representative) | College Governing Body | 2017 |
Awards and Achievements
Awards |
---|
Selected in the Faculty Development Programme of University of Delhi to pursue M.Sc. in Financial Services and Society from University of Nottingham, UK. |
Books and Chapter Authored
Title of the Book/Chapter | Year of Publication | ISBN Number | National/International | Co-Author (if any) |
---|---|---|---|---|
Content Writer for e-Pathshala Project, by UGC & MHRD, Govt. of India. | 2015 | - | National | - |
Career Profile
Organisation/Institution | Designation | Duration | Role |
---|---|---|---|
Gargi College, University of Delhi | Lecturer | Nov. to Jan.9,2009 | Teaching |
Satyawati College, University of Delhi | Assistant Professor | Jan. 10,2009 onwards | Teaching |
Invited Speaker/Keynote Speaker/Chairperson/Resource Person
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
Resource Person in 6 days workshop on ‚"E-Development for Higher Education for Faculty‚Äô, | National | 2014 |
Resource Person in 3rd Refresher course in Business Studies’, | National | 2014 |
Resource Person in 6 days faculty workshop on ‚"ICT including MOOCs, LINUX, FOSS‚Äô, | National | 2014 |
Convenor of a a seminar on 'CAREER OPTIONS FOR STUDENTS WITH DIFFERENT ABILITIES’, | National | 2016 |
Coordinator in National Conference on ‚"Contemporary Challenges Before the Indian Economy‚Äô, | National | 2017 |
Area of Interest
Areas of Interest / Specialization |
---|
Finance, Marketing |
Research Guidance
Scholar's Name | Title | M.Phil./Ph.D./ Summer Training: | Awarded/Submitted/In Progress |
---|
FDP/Workshops Organized or Attended
Topic of the FDP/Workshop | Organizing Body Name | Year |
---|---|---|
Refresher Programme | CPDHE, University of Delhi | 2013 |
Orientation Programme | CPDHE, University of Delhi | 2015 |
Workshop on Financial Time-series Modelling in R (FinMode-2017) | IIT Kanpur | 2017 |
Saksham-IT Champion Training Program | University of Delhi | 2017 |
FDP (Research Methodology) | PMMMNMTT, Teaching Learning Centre, Ramanujan College | 2020 |
FDP (Academic writing) | PMMMNMTT, Teaching Learning Centre, Ramanujan College | 2021 |
Research Projects
Research Project Title | Major/Minor |
---|
Conferences and Seminars Organized
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
Paper presented in UGC sponsored International Conference on “Recent Trends in Business Finance and Economics' organised by Jai Narain Vyas University, Jodhpur, | National | 2016 |
Publication Profile
Title and Year of Publication | UGC-CARE/Peer Reviewed Journal | ISSN Number | Impact Factor |
---|---|---|---|
Contributions of Social Studies of Finance to understand Modern-day Complex Financial Markets’ (2014) | Mudra Journal of Finance and Accounts, Journal Press India | 2347-4467 | -- |
Growth decomposition of Indian economy, 1981-2007 (2014) | Pragati Journal of Indian Economy, Journal Press India | 2347-4432 | -- |
Profiting from Poverty? A Case Study of UK based Microfinance Institutions’ (2015) | MUDRA Journal of Finance And Accounting | 2347-4467 | -- |
Market Structure and Competition in the Indian Microfinance Sector’ (2019) | Vikalpa The Journal of Decision Makers | 0256-0909 | -- |
Competition and Market Power of Indian Microfinance Institutions’ (2019) | The Microfinance Review (BIRD, NABARD) | 2229-3329 | -- |
Social & Financial Performance of MFIs: Complementary or Compromise?’ (2020) | Vilakshan XIMB Journal of Management | 2633-9439 | -- |
Performance of Self-Help Groups (SHGs) in India’ (2021) | Economic and Political Weekly (EPW) | 0012-9976 | -- |
Other Activities
Other Activities |
---|
bottom of page