top of page


Mr Ajeet Singh
About Me
Assistant Professor
I try to work effectively in team work and come up with creative ideas . My teaching methods have always been based on the age of my students, resources available and changing curriculum practices and requirements. I always try to approach the subject in more enjoyable way , support students learning and I firmly believe in communication in all forms. I always try to bring students learning into real world experience. I am able to engage students with humor and creativity, strong classroom presence by giving challenges to students to think and have the willingness to share knowledge and experience with others. I treat each students as an individual by being empathetic and always have a positive attitude towards them.
Educational Qualifications
Degree | Institution | Year |
---|---|---|
M.Phil. / M.Tech. | M Phil -Department of Mathematics, University of Delhi | 2021 |
PG | Meerut College Meerut , CCS UNIVERSITY MEERUT | 2004 |
UG | DNPG College Gualothi Bulandshahr ,CCS UNIVERSITY MEERUT | 2002 |
Courses/Paper Taught
Name of the course | Year/Sem |
---|---|
B.SC(H) Maths | SEMESTER-III |
B.SC(H) Maths- Partial Differential Equations | SEMESTER-IV |
B.SC(H) Maths- Riemann Integration and Series of Functions | SEMESTER-IV |
B.SC(H) Maths- Mathematical Modelling and Graph Theory | SEMESTER-V |
BA(H) & B.COM(H) -Calculus | SEMESTER-I |
BA(H) & B.COM(H) -Linear Algebra | SEMESTER-II |
BA(H) & B.COM(H) -Differential Equations | SEMESTER-III |
BA(H) & B.COM(H) - Numerical Methods | SEMESTER-IV |
BA(P) | SEMESTER-V |
Ba(P)- General mathematics-II | Semester-VI |
Administrative Role
Role | Society/Committee/Any other | Year |
---|---|---|
Member | Student Advisory Committee,Satyawati College | 2018-2021 |
Member | Time Table Committee ,Satyawati College | 2018-2021 |
Member | Computer Lab Committee ,Satyawati College | 2018-2021 |
Member | Examination Committee,Satyawati College | 2016-17 |
Incharge | Maths Society,Department of Mathematics | 2020-21 |
Awards and Achievements
Awards |
---|
"CSIR -JRF (JUNE -2008), |
GATE- AIR-155(2009), |
UGC-JRF (DECEMBER-2009) , |
ISI -ENTRANCE-QQUALIFIED-2008" |
Books and Chapter Authored
Title of the Book/Chapter | Year of Publication | ISBN Number | National/International | Co-Author (if any) |
---|
Career Profile
Organisation/Institution | Designation | Duration | Role |
---|---|---|---|
Satyawati College ,university of Delhi | Assistant Professor | 11 Years ,1 Month ,15 Days | Teaching |
IGNOU STUDY CENTRE ,SATYAWATI COLLEGE(M) ,DU | Academic Counsellor | 6-03-2019 to 31-12-2019 | Teaching |
Dyal Singh,University of Delhi | External Examination | 2019 (Sem-III) | Examiner |
Invited Speaker/Keynote Speaker/Chairperson/Resource Person
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|
Area of Interest
Areas of Interest / Specialization |
---|
Calculus , Differential Equations Partial Differential Equations, Linear Algebra , Applied Mathematics , Symbolic Softwares: Mathematica /Matlab & Latex |
Research Guidance
Scholar's Name | Title | M.Phil./Ph.D./ Summer Training: | Awarded/Submitted/In Progress |
---|
FDP/Workshops Organized or Attended
Topic of the FDP/Workshop | Organizing Body Name | Year |
---|---|---|
International Conference The legacy of Srinivasa Ramanujan | Department of Mathematics University of Delhi | 2012 |
International Conference The legacy of Srinivasa Ramanujan | Deptt of Mathematics, Ramjas college DU | 2013 |
Workshop on METHODOLOGY OF TEACHING SCIENCE AND MATHEMATICS TO STUDENT WITH VISION IMPAIRMENT | CPDHE ,University of Delhi | 2013 |
Workshop on TRANSDISCIPLINARY TRAINING IN FOUNDATION COURSE (STUDIO/VIRTUAL CLASS) | CPDHE ,University of Delhi | 2013 |
Workshop on USE OF TECHNOLOGIES IN TEACHING | CPDHE ,University of Delhi | 2014 |
National Seminar on Optimisation and its applications | akshmi Bai College University of Delhi | 2015 |
International Conference on Recent Advances in Optimization Theory and Applications | Mathematical Sciences ,University of Delhi | 2016 |
National Workshop on Applications of Mathematic | Guru Angad Dev Teaching Learning Centre of MHRD and Wolfram ,Khalsha College ,DU | 2018 |
Statistical Concepts and Ordinary Differential Equations in R | Department of Mathematics ,P G D A V College University of Delhi | 2021 |
International Webinar Series | Satyawati College University of Delhi | 2021 |
Research Projects
Research Project Title | Major/Minor |
---|
Conferences and Seminars Organized
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
Paper presented - Window Analysis Using Two- stage Data Envelopment Analysis in Heart Hospitals, | National | 2021 |
Paper Presented - Student Progression and Support in higher Education, | National | 2018 |
Paper presented - Cost Driven Crisis in Handloom sector, | National | 2014 |
Publication Profile
Title and Year of Publication | UGC-CARE/Peer Reviewed Journal | ISSN Number | Impact Factor |
---|---|---|---|
A New Perceptive of E-Voting with Blockchain-2020 | International Journal of Engineering and Advanced Technology (IJEAT)– 8958, Volume-9, Issue-3 | ISSN 2249 | -- |
Synchronization of Fractional- Order Hyperchaotic Finance Systems Using Sliding Mode Control Techniques-2020 | IGI Global Disseminator of Knowledge | DOI 10.4018/978-1-7998-3122-8.ch006 | -- |
An Economic Production Quantity Model for Deteriorating Items under Inflation -2013 | International Transactions in Applied Sciences | Printing-0974-7273,Online -0975-3761 | -- |
An Integrated Model for Stock Dependent Demand with Holding Cost and Shortages-2013 | International Transactions in Mathematical Sciences and Computers | Printing-0974-5068 ,Online-0975-3753 | -- |
Other Activities
Other Activities |
---|
bottom of page