top of page


Ms. Vaishali Narolia
About Me
Assistant Professor
I have been teaching in this college since 2015. I completed my graduation from SRCC, University of Delhi and masters from Delhi School of Economics, University of Delhi. I have been recently awarded M.Phil. degree from Delhi School of Economics in 2020. Currently, I am pursuing my PhD from Delhi School of Economics in the area of accounting. My research interest lies in environment and sustainability reporting by corporates.
Educational Qualifications
Degree | Institution | Year |
---|---|---|
Ph.D./D.Phil. | Department of Commerce, Delhi School of Economics, University of Delhi | Pursuing since 2021 |
M.Phil. / M.Tech. | Department of Commerce, Delhi School of Economics, University of Delhi | 2019 |
PG | Department of Commerce, Delhi School of Economics, University of Delhi | 2013 |
UG | Shri Ram College of Commerce, University of Delhi | 2011 |
Other Examinations | NET + JRF | 2015 |
Courses/Paper Taught
Name of the course | Year/Sem |
---|---|
B.COM H E-filing of Returns | IV Semester |
B.COM H Financial Accounting (Practical - Tally) | I Semester |
B.COM H Income Tax Law & Practice | III Semester |
B.COM P Income Tax Law & Practice | III Semester |
B.COM H International Business | V Semester |
B.COM H Computer Applications in Business | IV Semester |
B.COM H Entrepreneurship (Generic) | II Semester |
B.COM H Personal Tax Planning | III Semester |
B.COM H Corporate Law | II Semester (Old Course) |
B.COM H Macro Economics | III Semester (Old Course) |
Administrative Role
Role | Society/Committee/Any other | Year |
---|---|---|
Member | SC ST Advisory Committee | 2020-21 |
Member | SC ST Advisory Committee | 2019-20 |
Member | Arts and Culture Society | 2018-19 |
Member | SC ST Advisory Committee | 2016-17 |
Awards and Achievements
Awards |
---|
JRF (twice 2013 & 2015) |
Books and Chapter Authored
Title of the Book/Chapter | Year of Publication | ISBN Number | National/International | Co-Author (if any) |
---|---|---|---|---|
How real is the Twenty first century black death? | 2014 | 9.78938E+12 | National | YES |
Career Profile
Organisation/Institution | Designation | Duration | Role |
---|---|---|---|
Satyawati College, University of Delhi | Assistant Professor | 2015 - Present | Teaching, administrative tasks |
Deloitte USI | Audit Assistant | 2013 - 2015 | Planning, analytics & testing |
School of Open Learning, DU | Guest Faculty | 2019-2021 | Teaching |
Invited Speaker/Keynote Speaker/Chairperson/Resource Person
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|
Area of Interest
Areas of Interest / Specialization |
---|
Taxation, Accounting & Reporting, Finance |
Research Guidance
Scholar's Name | Title | M.Phil./Ph.D./ Summer Training: | Awarded/Submitted/In Progress |
---|
FDP/Workshops Organized or Attended
Topic of the FDP/Workshop | Organizing Body Name | Year |
---|---|---|
Revisiting Marketing in COVID-19 Era | Dyal Singh College University of Delhi | 2020 |
Scopus: Citation Analysis Tool , Reference management using Mendeley | Shaheed Bhagat Singh College | 2020 |
Application of SPSS in Conducting Research | Aryabhatta College | 2020 |
Experiences and Realities: Insights from Civil Servants | esus and Mary College, University of Delhi | 2020 |
How to make research better and matter too | :Maharaja Agrasen Institute of Management Studies, IP University, Delhi | 2020 |
Data Analysis Using SPSS,Organizing Body Name:,Year:2021 | IBS, ICFAI Business School | 2021 |
21 Day Live Workshop Integrating mind body & soul' | Kalindi College | 2021 |
National Education Policy 2020: Its Implementation, Opportunities and Challenges | RAJDHANI COLLEGE | 2021 |
7 Days National FDP on Time Series and Panel Data Analysis | Teaching Learning Centre, Ramanujan College | 2020 |
Nine Days National Online Workshop on EMPIRICAL FINANCIAL ECONOMETRICS USING E-VIEWS | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN | 2020 |
Research Projects
Research Project Title | Major/Minor |
---|
Conferences and Seminars Organized
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
71 All India Commerce Conference, " Environmental Reporting in India study of select NIFTY companies", | National | 2018 |
Publication Profile
Title and Year of Publication | UGC-CARE/Peer Reviewed Journal | ISSN Number | Impact Factor |
---|---|---|---|
(2019) Environmental Reporting in India: study of select NIFTY companies | YES | 2454-6801 | -- |
(2017) Global prevalence of IFRS with special reference to India | YES | 2231- 5756 | -- |
Other Activities
Other Activities |
---|
bottom of page