top of page


Dr. Vandana Goswami
About Me
Assistant Professor
I have received my Doctorate degree from Department of commerce, Delhi School of Economics, University of Delhi. My research interests are in the area of International Business, International Marketing, Foreign Direct Investment and Institutional Environment. I have presented my research findings at various national and international conferences. I have published various research articles in reputed journals. My teaching interests include International Business, Marketing, Product and Brand Management, Evolution of Consumer Behaviour, Marketing Management, Technology and Marketing etc.
Educational Qualifications
Degree | Institution | Year |
---|---|---|
Ph.D./D.Phil. | Department of Commerce,Delhi School of Economics, University of Delhi | 2020 |
M.Phil. / M.Tech. | Annamlai University | 2009 |
PG | Annamlai University | 2006 |
UG | University of Delhi | 2004 |
Courses/Paper Taught
Name of the course | Year/Sem |
---|---|
B Com H | 2021/VI |
B Com H | 2021/V |
B Com H | 2020/V |
B Com H | 2019/V |
B Com H | 2018/V |
Administrative Role
Role | Society/Committee/Any other | Year |
---|---|---|
Member | Career Counseling and Placement Committee & SC/ST Committee | 2021 |
Member | Career Counseling and Placement Committee & SC/ST Committee | 2020 |
Teacher-in-Charge | Department of Commerce | 2020 (July to Sep) |
Career Counseling and Placement Committee & SC/ST Committee | Career Counseling and Placement Committee | 2019 |
Study Leave | Study Leave | 2018 |
Awards and Achievements
Awards |
---|
Books and Chapter Authored
Title of the Book/Chapter | Year of Publication | ISBN Number | National/International | Co-Author (if any) |
---|
Career Profile
Organisation/Institution | Designation | Duration | Role |
---|---|---|---|
Satyawati College (M) | Assistant Professor | Nov 2010- Till Date | Teaching |
Invited Speaker/Keynote Speaker/Chairperson/Resource Person
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|
Area of Interest
Areas of Interest / Specialization |
---|
International Business, Marketing |
Research Guidance
Scholar's Name | Title | M.Phil./Ph.D./ Summer Training: | Awarded/Submitted/In Progress |
---|
FDP/Workshops Organized or Attended
Topic of the FDP/Workshop | Organizing Body Name | Year |
---|---|---|
Examination & Evaluation,Organizing Body Name:,Year:2021 | Mahatama Hansraj Faculty Development Centre, Hansraj College, University of Delhi | 2021 |
Towards Quality Publications and Impactful Research: Editors Perspective,Organizing Body Name:,Year:2021 | University School of Management Studies in association with Internal Quality Assurance Cell, GGSIPU | 2021 |
Faculty Knowledge Exchange Program | IBS ICFAI Business School | 2021 |
Publishing South Asia Focused Research in Top Management and International Business Journals | AIB South Asia Chapter | 2021 |
"Comprehensive e-Learning to e-Training guide for Administrative Work" | Ramanujan College, University of Delhi | 2020 |
Organised three days Teaching Learning Workshop/ Satyawati College (University of Delhi) | National | 2020 |
"Open Source Tools for Research" | Ramanujan College, University of Delhi | 2020 |
"ICT ENABLED TEACHING LEARNING" | Ramanujan College, University of Delhi | 2020 |
Direct Tax and GST | Ramanujan College, University of Delhi | 2020 |
Data Analysis for Research in Social Sciences | Ramanujan College, University of Delhi | 2020 |
Research Projects
Research Project Title | Major/Minor |
---|
Conferences and Seminars Organized
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
“Changing Business Environment in India Challenges and Opportunities', | National | 2020 |
Academy of International Business – India Chapter Conference 2020/Causality between FDI Inflow and State-wise Economic Growth, | International | 2020 |
Fortune Institute of International Business- International Case Conference/“A case study of the state level competitiveness in India Based on PCA Model', | International | 2021 |
Publication Profile
Title and Year of Publication | UGC-CARE/Peer Reviewed Journal | ISSN Number | Impact Factor |
---|---|---|---|
Concentration Pattern of FDI Inflows in India – An Empirical Study | YES | 2322-083X | -- |
Do Institutional Variables affect FDI inflows? A Panel Data Analysis of South Asian Countries | YES | 2347-4459 | -- |
Other Activities
Other Activities |
---|
bottom of page