top of page


Ms. Bhamini Garg
About Me
Assistant Professor
I have a teaching experience of 6 years in the University of Delhi and corporate experience of 3 years in one of the Big 4 Consulting Firms (PricewaterhouseCoopers Pvt. Ltd.).
I completed my M.Phil. from Mewar University, Rajasthan in 2018 and I am currently pursuing Ph.D. from Department of Commerce, Delhi School of Economics, University of
Delhi. My area of interest are finance, corporate governance, investment management and e-commerce. I was felicitated with Principal Jai Narain Vaish Medal by Shri Ram College of Commerce for securing 1st position in M.Com. I have presented 10 research papers in National and International Conferences and also have to my credit 10 research papers published in National and International Journals
Educational Qualifications
Degree | Institution | Year |
---|---|---|
M.Phil. / M.Tech. | Mewar University, Rajasthan | 2018 |
PG | Shri Ram College of Commerce, University of Delhi | 2010 |
UG | Satyawati College, University of Delhi | 2008 |
Courses/Paper Taught
Name of the course | Year/Sem |
---|---|
B.Com(H), Ecommerce | 3rd sem |
B.Com(H), Income Tax Laws & Practice | 3rd sem |
B.Com(H), Corporate Tax Planning | 5th sem |
B.Com(H), Cyber Crime & Laws | 4th sem |
B.Com, Income Tax Law & Practice | 3rd sem |
B.Com, E-Commerce | 4th sem |
B.Com(H), Management Principles & Applications | 3rd sem |
B.Com, Investing in Stock Markets | 4th sem |
Administrative Role
Role | Society/Committee/Any other | Year |
---|---|---|
Member | Debating, Career Counselling & Placement | 2021-22 |
Member | Debating, Career Counselling & Placement | 2020-21 |
Member | Debating, Career Counselling & Placement | 2019-20 |
Member | Admission Committee, Debating, Foreign Students Advisory Committee | 2018-19 |
Member | Admission Committee, Foreign Students Advisory Committee | 2017-18 |
Awards and Achievements
Awards |
---|
Principal Jain Narain Vaish Medal†for securing I position in M.Com. |
certificate for securing I position throughout M.Com. |
certificate for securing highest marks in paper Income Tax Law and Practice, B.Com (H), II year, Annual Examination, Satyawati College. |
certificate for securing II position in B.Com. (H.), II year, Mid Term Examination, Satyawati College. |
certificate for securing highest marks in paper Auditing, B.Com. (H.), II year, Mid Term examination, Satyawati College." |
Books and Chapter Authored
Title of the Book/Chapter | Year of Publication | ISBN Number | National/International | Co-Author (if any) |
---|---|---|---|---|
Financial Reporting and Analysis”, 2nd Edition, B.Com (H), Semester VI, Discipline Specific Elective-4, University of Delhi, Choice Based Credit System, A.K. Publications | 2019 | 978-93-88465-12-0 | National | Co-Author |
Economic Regulations of Domestic and Foreign Exchange Markets”, 2nd Edition, B.Com, Semester V, Discipline Specific Elective-1, University of Delhi, Choice Based Credit System, A.K. Publications | 2018 | 978-81-938337-2-8 | National | Co-Author |
Basic Investment Management”, B.Com, Semester VI, Discipline Specific Elective-4, University of Delhi, Choice Based Credit System, JSR Publishing House LLP | 2018 | 978-93-87684-04-1 | National | Co-Author |
Fundamentals of Investment”, B.Com (H), Semester VI, Discipline Specific Elective-4, University of Delhi, Choice Based Credit System, JSR Publishing House LLP | 2018 | 978-93-87684-03-4 | National | Co-Author |
E-Commerce”, 2nd Edition, B.Com (H), Semester III, Skill Enhancement Course-1, University of Delhi, Choice Based Credit System, Galgotia Publishing Company | 2017 | 978-93-86184-68-9 | National | Co-Author |
Career Profile
Organisation/Institution | Designation | Duration | Role |
---|---|---|---|
SATYAWATI COLLEGE, UNIVERSITY OF DELHI | ASSISTANT PROFESSOR | 23/08/2016 till date | Teaching |
KESHAV MAHAVIDYALAYA, UNIVERSITY OF DELHI | ASSISTANT PROFESSOR | 4/1/2016 to 22/8/2016 | Teaching |
SATYAWATI COLLEGE, UNIVERSITY OF DELHI | ASSISTANT PROFESSOR | 15/1/2015 to 15/05/2015 | Teaching |
PRICEWATERHOUSECOOPERS PRIVATE LIMITED | ANALYST | 09/08/2010 to 27/08/2013 | Tax Analyst |
Invited Speaker/Keynote Speaker/Chairperson/Resource Person
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|
Area of Interest
Areas of Interest / Specialization |
---|
Finance |
Research Guidance
Scholar's Name | Title | M.Phil./Ph.D./ Summer Training: | Awarded/Submitted/In Progress |
---|
FDP/Workshops Organized or Attended
Topic of the FDP/Workshop | Organizing Body Name | Year |
---|---|---|
Research Methodology | Wilson College & KES Shroff College of Arts & Commerce & Vasatraodada Patil Institute of Management Studies & Research in association with University of Mumbai | 2020 |
Training on Entrepreneurship Development Programme | Micro, Small and Medium Enterprises Development Institute, New Delhi | 2018 |
Regression Analysis and Event Study | ResearchSmiths | 2021 |
Research Methodology, Publication & Data Analysis Through SPSS | Faculty of Management and Commerce, The ICFAI University, Tripura | 2021 |
4th Summer School on Behavioral Finance | Department of Management Studies, Indian Institute of Information Technology Allahabad, Prayagraj | 2021 |
Econometric Analysis Using E-Views and Gretl | ResearchSmiths | 2021 |
Panel Data Analysis | Department of Humanities, Delhi Technological University | 2020 |
Teaching and Learning | :Satyawati College, University of Delhi | 2020 |
Application of Journal Suggester and Mendeley in Research | Atma Ram Sanatan Dharma College, University of Delhi | 2020 |
Data Analysis for Research in Social Sciences | MHRD Pandit Madan Mohan Malviya National Mission on Teachers and Teaching Leaning Center Ramanujan College, University of Delhi and Indian Accounting Association, NCR Chapter | 2020 |
Research Projects
Research Project Title | Major/Minor |
---|
Conferences and Seminars Organized
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
Measuring the Export Potential of India and China with Ethiopia' in International Conference on Business & Management 2019 organized by Delhi School of Management, Delhi Technological University, | International | 2019 |
Initial Coin Offerings A New Way to Raise Funds Using Crypto currencies' in International Conference on VUCA World Issues & Challenges organized by Asian Business School, | International | 2019 |
Performance of Indian Cooperative Banks with Special Reference to Management of Corporate Governance' in International Conference on Global Economic Challenges & Opportunities of 21st Century sponsored by Director General Higher Education Haryana organized by Department of Economics, Vaish Arya Kanya Mahavidyalaya, | International | 2019 |
Comparative & Graphical Analysis of Indian Economy during Pre-demonetization & Post-demonetization Period' in International Conference on Technological Revolution for International Business and Economic Sustainability organized by Asian Business School, | International | 2017 |
Issues, Challenges and Reforms in Indian Insurance Sector' in National Conference on Happening Haryana & Its Role in Economic Growth organized by Vaish Arya Kanya Mahavidyalaya, | National | 2017 |
Study of Risk Attitude Level of Individual Investors' in National Conference on Happening Haryana & Its Role in Economic Growth organized by Vaish Arya Kanya Mahavidyalaya, | National | 2017 |
Introduction to Behavioural Finance Asset Pricing and Market Efficiency' in National Level Conference on Contemporary Issues in Commerce, Management & Economics, organized by Vaish Arya Kanya Mahavidyalaya, | National | 2016 |
Key Issues in E-Commerce and Its Implications in Indian Economy' in National Level Conference on Contemporary Issues in Commerce, Management & Economics, organized by Vaish Arya Kanya Mahavidyalaya, | National | 2016 |
Risk Management An Integral Component for Effective Corporate Governance' in National Seminar on Corporate Governance Recent Trends and Developments organized by Maharaja Agrasen Institute of Management Studies, | National | 2014 |
Future Potential of Handloom Sector in India (Issues, Opportunities and Challenges)' in National Seminar organized by DU Innovative Research Project Team SEC 2014 on Assessing poverty and health right of Handloom Weavers in areas of Western Uttar Pradesh – A Historical Analysis organized by Satyawati College (Evening), | National | 2014 |
Publication Profile
Title and Year of Publication | UGC-CARE/Peer Reviewed Journal | ISSN Number | Impact Factor |
---|---|---|---|
Export Potential of India and China with Ethiopia, 2020 | SCMS Journal of Indian Management(Scopus Indexed) | 0973-3167 | -- |
Performance Appraisal of Indian Media Sector IPO’s, 2019 | Journal of Emerging Technologies and Innovative Research | 2349-5162 | -- |
Relationship between Select Financial Variables & Value of the Firm (Study of 2/33 Wheeler Manufacturing Industry in India), 2018 | Journal of Business Management & Social Sciences Research | 2319-5614 | -- |
Bitcoin: Gaining Popularity in Indian Trading Market, 2016 | Research Revolution | 2319-300X | -- |
Financing of India’s Growth Engine: Micro, Small and Medium Enterprise, 2014 | International Journal of Research in Computer Application and Management | 2231-1009 | -- |
Limited Liability Partnership in India (Study of Different Aspects for Optimum Growth), 2014 | International Journal of Commerce, Business and Management | 2319-2828 | -- |
Technical Analysis Indicators: Pathway towards Rewarding Journey, 2014 | i-Explore International Research Journal Consortium - International Journal of Management and Social Sciences Research | 2319-4421 | -- |
An Introspection into India’s Banking Sector Scenario from Technological Perspective, 2014 | Indian Streams Research Journal | 2230-7850 | -- |
Human Resource: Driving Force of Sustainable Business Practices, 2014 | International Journal of Innovative Research and Development | 2278-0211 | -- |
Other Activities
Other Activities |
---|
First position in Solo Dance competition (BharatNatyam) at PwC (2011). |
Consolation prize for Rangoli making competition at PwC (2011). |
Member, Editorial Board, M.Com magazine, Department of Commerce, University of Delhi (2009). |
Diploma in BharatNatyam from Prayag Sangit Samiti, Allahabad (2000). |
bottom of page