top of page


Dr. Basanti Kumari Nayak
About Me
Assistant Professor
Looking back, as a young girl I saw my teachers making learning so much fun and exciting. They instilled in me the desire to learn, challenge myself and explore the better things in life which directly or indirectly will benefit the society. Since then I always dreamt of becoming, part of this important, evolving and noble profession and today I feel blessed becoming a teacher and sharing the same kind of experience I had during my college days with my students. Surrounded by bright minds all around and the best infrastructure provided by my institution, my love for learning and teaching grows stronger. It is gratifying to be a catalyst in every student�s endeavour to achieve success academically and professionally.
Educational Qualifications
Degree | Institution | Year |
---|---|---|
Ph.D./D.Phil. | Berhampur University (Odisha) | 2003 |
M.Phil. / M.Tech. | Berhampur University (Odisha) | 1995 |
PG | Berhampur University (Odisha) | 1992 |
UG | Government Women's College, Berhampur | 1989 |
Other Examinations | NET | 1996 |
Courses/Paper Taught
Name of the course | Year/Sem |
---|---|
Economics Honours | 1st year |
Economics Honours | 2nd year |
Economics Honours | 3rd year |
BA.Prog | 1st year |
BA.Prog | 3rd year |
B.Comm Prog | 3rd year |
Administrative Role
Role | Society/Committee/Any other | Year |
---|---|---|
Member of Examination Committee | Examination Committee | 2017-2019 |
Member of Admission committee | Admission Committee | 2016-2019 |
Member of BA Prog society | BA Prog society | 2013-2015, 2019-present |
Member of NorthEast society | NorthEast society | 2017-2019 |
Member of Time Table committee | Time Table committee | 2013-2015 |
Awards and Achievements
Awards |
---|
Books and Chapter Authored
Title of the Book/Chapter | Year of Publication | ISBN Number | National/International | Co-Author (if any) |
---|---|---|---|---|
Socio-Economic change through NGOs A case study of gram vikas in tribal region in Odisha | 2000 | 81-7629-258-3 | National | D.P Maharana |
Economic valuation of environment Components and Complexities | 2000 | 81-86562-84-2 | National | N.C Sahu |
Evaluation of Environmental Economics and Ecological Economics | 1997 | 81-204-1185-4 | National | N.C Sahu |
Career Profile
Organisation/Institution | Designation | Duration | Role |
---|---|---|---|
Satyawati College(Morning)) | Assistant Professor | 13 years | Teacher |
Invited Speaker/Keynote Speaker/Chairperson/Resource Person
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|
Area of Interest
Areas of Interest / Specialization |
---|
Environment |
Research Guidance
Scholar's Name | Title | M.Phil./Ph.D./ Summer Training: | Awarded/Submitted/In Progress |
---|
FDP/Workshops Organized or Attended
Topic of the FDP/Workshop | Organizing Body Name | Year |
---|---|---|
Continuing Education Program | IIT-Delhi | 2017 |
SAMKALIN SANDARBH MAI SAHITYA, RAJNITI,MEDIA AUR BAZAR | Ramanujan & Kalindi College | 2020 |
Biodiversity: Conservation and Evaluation,Organizing Body Name:,Year:1996 | British Council and TBGRI,Kerala | 1996 |
Environmental Economics | World Bank Environmental Economics capacity building programme- MOEF | 1999 |
Research Projects
Research Project Title | Major/Minor |
---|
Conferences and Seminars Organized
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
Innovative Finance to promote organic farming in India, | National | 2016 |
Human Rights and Tribes in Odisha, | National | 2017 |
Forest Laws and comparative study of Indian states, | National | 1999 |
Publication Profile
Title and Year of Publication | UGC-CARE/Peer Reviewed Journal | ISSN Number | Impact Factor |
---|---|---|---|
Development and Environment,2017 | UGC -CARE | 23219203 | between 2 and 5 |
The Economic value of village common property resources in Ganjam district of Odisha | 23219203 | between 2 and 5 |
Other Activities
Other Activities |
---|
bottom of page