top of page


Mrs Neetu
About Me
Assistant professor
I consider myself a learner. I am here to learn something new from every experience of my life including my academic life.
Educational Qualifications
Degree | Institution | Year |
---|---|---|
PG | University of Delhi | 2014 |
UG | University of Delhi | 2012 |
Other Examinations | CBSE | 2009 |
Courses/Paper Taught
Name of the course | Year/Sem |
---|---|
B. Com(H) | 1st,2nd and 3rd year |
B. Com(p) | 1st,2nd,and 3rd year |
Administrative Role
Role | Society/Committee/Any other | Year |
---|---|---|
Admission | 0 | 2020 |
Awards and Achievements
Awards |
---|
Books and Chapter Authored
Title of the Book/Chapter | Year of Publication | ISBN Number | National/International | Co-Author (if any) |
---|
Career Profile
Organisation/Institution | Designation | Duration | Role |
---|---|---|---|
University of Delhi | Assistant professor (ad-hoc) | 4months | 0 |
University of Delhi | Assistant professor (guest) | 4years | 0 |
University of Delhi | Assistant professor (Ad-hoc) | 9months | 0 |
Invited Speaker/Keynote Speaker/Chairperson/Resource Person
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|
Area of Interest
Areas of Interest / Specialization |
---|
Accounting, finance |
Research Guidance
Scholar's Name | Title | M.Phil./Ph.D./ Summer Training: | Awarded/Submitted/In Progress |
---|
FDP/Workshops Organized or Attended
Topic of the FDP/Workshop | Organizing Body Name | Year |
---|---|---|
Time series analysis-FDP | Maitreyi college | 2017 |
Human rights | Shaikshik foundation in association with Deshbandhu college, du and dr. Ambedkar international centre, new delhi | 2020 |
Implementation of academic bank of credit | Guru angad dev teaching learning Centre | 2021 |
Digital pedagogy to enhance teaching (fdp) | Maitreyi college, DU | 2020 |
Research Projects
Research Project Title | Major/Minor |
---|
Conferences and Seminars Organized
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|
Publication Profile
Title and Year of Publication | UGC-CARE/Peer Reviewed Journal | ISSN Number | Impact Factor |
---|---|---|---|
Ushering in digital corporate social responsibility, 2017 | Peer reviewed | 2347-3592 | 5.56 |
Impact of demonetization on Indian economy, 2017 | Peer reviewed | 2320-236X | 5.79 |
Entrepreneurship and economic development in India, 2016 | Peer reviewed | 2347-3592 | 5.56 |
A study of impact of digitalization on education sector, 2017 | Peer reviewed,ISSN Number2250-1630 | -- | -- |
Other Activities
Other Activities |
---|
Career counseling of students |
bottom of page