top of page


Prof. Chitra Mishra
About Me
Professor
I did my B. Com. (Hons.) in 1981, M. Com. (1983) from Ramjus College University of Delhi and Delhi School of Economics respectively.I joined Satyawati College ( Eve.) in 1986 and Satyawati (Morning) as permanent lecturer in the Department of Commerce in 1987. Thereafter became Senior Lecturer in 1994, Reader in 1998, Associate Professor in 2001 and Professor since July 2018. I did my M. Phil. from Department of African Studies, University of Delhi in 1987 and Doctoral Research from Department of Business Economics, University of Delhi on ' The Economics of Tea Plantations in the Garhwal and Kumaon Region of Uttarakhand' in 2002. My contribution to the corporate life of the college has been in the form of the convener and member of various committees including Committee Against Sexual Harassment, Debating Society and Alumni Association.
Educational Qualifications
Degree | Institution | Year |
---|---|---|
Ph.D./D.Phil. | Delhi University | 2002 |
M.Phil. / M.Tech. | Delhi University | 1987 |
PG | Delhi University | 1985 |
UG | Delhi University | 1983 |
Courses/Paper Taught
Name of the course | Year/Sem |
---|---|
B.Com(Hons.) - Marketing | 3rd year / Semester 5 |
B.Com(Prog.) - Marketing | 3rd year / Semester 5 |
B.Com(Prog.) - Business Statistics | 1st year/ Semester 2 |
Administrative Role
Role | Society/Committee/Any other | Year |
---|---|---|
Member | Development Committee | 2019 to present |
Member | Sports Committee | 2019 to present |
Member | Photography Committee | 2020 to present |
Convenor | Alumni Association | 2017-18 |
Convenor | Internal Complaint Committee | 2016-17 |
Awards and Achievements
Awards |
---|
Books and Chapter Authored
Title of the Book/Chapter | Year of Publication | ISBN Number | National/International | Co-Author (if any) |
---|
Career Profile
Organisation/Institution | Designation | Duration | Role |
---|---|---|---|
Satyawati College(Eve) | Lecturer | 1.5 months | Teaching |
Satyawati College(M) | Professor | 1987 to present | Teaching |
Invited Speaker/Keynote Speaker/Chairperson/Resource Person
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
Economics of Migration and Reverse Migration in the Central Himalayan Region of Uttarakhand, | National | 2017 |
Progressive Cultural and Economic Contribution of Diaspora in the Hill Economy of Uttarakhand, | National | 2015 |
Problems of Data Collection, | National | 2017 |
Consumer awareness and marketing of reproductive health products, | International | 2017 |
Area of Interest
Areas of Interest / Specialization |
---|
Marketing |
Research Guidance
Scholar's Name | Title | M.Phil./Ph.D./ Summer Training: | Awarded/Submitted/In Progress |
---|
FDP/Workshops Organized or Attended
Topic of the FDP/Workshop | Organizing Body Name | Year |
---|
Research Projects
Research Project Title | Major/Minor |
---|
Conferences and Seminars Organized
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|
Publication Profile
Title and Year of Publication | UGC-CARE/Peer Reviewed Journal | ISSN Number | Impact Factor |
---|---|---|---|
International and National Models of Tea Growing and emerging Patters in Tea Plantation in Uttarakhand | Peer Reviewed (UGC Listed till June,2019),ISSN Number108-2250-0561 | -- | -- |
The Cost-Benefit Equation of Tea in the Social Economy of Uttarakhand at the time of its Revival in Late 1990s | Peer Reviewed (UGC Listed till June,2019),ISSN Number42-2250-0561 | -- | -- |
The Zigzag Movement of the Balance of Payments of Tanzania Since its Independ Till the Later half of 20th Century ence | Peer Reviewed (UGC Listed till June,2019),ISSN Number268-2394-661X | -- | -- |
The Resources of Tanzania and the role of Foreign Trade in Transforming the Geo-Economy of Tanzania | Peer Reviewed (UGC Listed till June,2019),ISSN Number282-2394-661X | -- | -- |
Amalgamation and Merger: Concept and History in the First Decade of 21st Century | Peer Reviewed (UGC Listed till June,2019),ISSN Number331-2394-661X | -- | -- |
Antecedents, Outcomes, and Moderators Impacting Participation of Individuals in Online Healthcare Communities | Peer Reviewed (UGC Listed till June,2019),ISSN Number342-2394-661X | -- | -- |
Composition and Ruminations Direction of Exports of Tanzania since its Independence till the Later Halfof 20th Century | Peer Reviewed (UGC Listed till June,2019) | 46-2229-6751 | 5.25 |
The Evolving Dynamics of Marketing from Selling to Satisfaction | Peer Reviewed (UGC Listed till June,2019),ISSN Number321-2394-661X | -- | -- |
The Socio-Economic Scenario of Uttarakhand in 1990s and the Multi-Dimensional Impact of Revival of Tea Plantation on it | Peer Reviewed (UGC Listed till June,2019) | 103-2229-6751 | 4.5 |
Online Reviews, Consumer Confusionand Cognitive Dissonance : Need for Cognition and Self Efficacy as Moderators | Peer Reviewed (UGC Listed till June,2019),ISSN Number326-2394-661X | -- | -- |
Laws Governing Amalgamations and Mergers in India in the First Decade of 21st Century | Peer Reviewed (UGC Listed till June,2019),ISSN Number332-2394-661X | -- | -- |
Representation of Women in Advertising | Peer Reviewed (UGC Listed till June,2019),ISSN Number344-2394-661X | -- | -- |
The Significance and Need of Foreign Trade for Growth and Development | Peer Reviewed (UGC Listed till June,2019),ISSN Number336-2394-661X | -- | -- |
The Growth and Decline of Tea Plantations in Uttarakhand Prior to the Current Revival in 1990s | Peer Reviewed (UGC Listed till June,2019),ISSN Number345-2394-661X | -- | -- |
Comparison of Uttarakhand Tea with Darjeeling Tea in Terms of Quality and Production Conditions in the Post Revival Phase of Uttarakhand Tea Beginning in 1990s | Peer Reviewed (UGC Listed till June,2019) | 127-2229-6751 | 5.25 |
Assessing Market Potential of Uttarakhand Tea and Comparison with Darjeeling Tea in the Wake of its Revival in 1990s in Uttarakhand | Peer Reviewed (UGC Listed till June,2019) | 192-2250-0561 | 5.05 |
Composition and Direction of Imports of Tanzania Since its Independence Till the later half of 20th Century | Peer Reviewed (UGC Listed till June,2019) | 63-2250-0561 | 5.05 |
Origin and History of Tea in India With Special Reference to Uttarakhand | Peer Reviewed (UGC Listed till June,2019),ISSN Number0973-8762 | -- | -- |
Other Activities
Other Activities |
---|
1. Consultancy Project: Consultancy for Assessment and Conformance to ISO:9000 for Quality World (Organization for international quality management and assessment) from Jan,2008-Dec,2013. |
2. Consultancy Project: Consultancy for organisational up-gradation of educational institutions for The Enterprise from April,2014 - March,2017." |
bottom of page