top of page


Dr. Shveta Kalra
About Me
Assistant Professor
I have been teaching in Department of Commerce, Satyawati College with more than 16 years of experience in teaching and 10 years in research. I have taught a plethora of subjects� viz. Computer Applications in Business, Marketing, Advertising, Cost Accounting, Management Accounting, Business Research Methods. My research interests are in the areas of consumer behaviour and branding. I have received her Ph.D. from Delhi School of Economics, University of Delhi in 2016 and M.Phil. in 2010 from Department of Business Economics, South Campus, University of Delhi. I have presented more than 10 research papers at International Conferences including IIM�s, Newcastle University, UK, MICA, University of Delhi, BIMTECH, Noida. I have received three best paper awards from DU, BIMTECH and Academy of Indian Marketing (AIM). I have also won two research projects from DU and AIM in 2020 and 2021. I have authored a book for B.Com (I) year students for the subject �Business Organization and Management�. I have more than 10 research papers published in journals of repute.
Educational Qualifications
Degree | Institution | Year |
---|---|---|
Ph.D./D.Phil. | DOC, DU | 2016 |
M.Phil. / M.Tech. | DBE, DU | 2010 |
PG | Rajdhani college, DU | 2004 |
UG | Daulat Ram College, DU | 2002 |
Other Examinations | DOEACC | 2007 |
Courses/Paper Taught
Name of the course | Year/Sem |
---|---|
B.Com (H) | II year, IV Sem- Computer Applications in Business |
B.Com (Prog) | II year, III Sem- Computer Applications in business |
B. Com (H) | III year- VI sem, Corporate Tax Planning |
B.Com (H) | III year-VI sem, Compensation Management |
B.Com (P) | III Year, VI Sem- Advertising |
B.Com (H) | I year, I Sem |
B.Com (H) | II year, IV Sem |
B.A. (H) Eco | GE paper- Business Statistics |
B.A. (P) | III year, VI sem |
B.Com (H) | III year, V Sem- Organizational Behaviour |
Administrative Role
Role | Society/Committee/Any other | Year |
---|---|---|
Member, BA (Prog) Society | B.A. (Prog) society | 2018 |
Member | Garden Committee | 2019 |
NAAC Committee member for commerce department | NAAC committee member for commerce department | 2016 |
Member of computer Lab committee | Computer Lab Committee | 2017 |
Member, Computer Lab Committee | Computer Lab Committee | 2018 |
Awards and Achievements
Awards |
---|
Awarded with the Best Paper Award on the topic, “Impact of social media activities on perceived political brand value†in International Conference organized by University of Delhi in collaboration of Academy of Indian Marketing in 11th & 12th January, 2018. |
Awarded with Best Paper Award on the topic, “Impact of Augmented reality media on Brand Imagery: Mediating role of experiential value, Moderating role of cognitive, affective & sociability variables†by Academy of Indian Marketing (AIM) and BIMTECH, Noida at 8th AIM-AMA Sheth Foundation Doctoral Consortium & BIMTECH, NOIDA on 6th Jan’2020. |
Awarded with Best Paper Award on the topic, “Moderating effects of health consciousness on consumer behaviour towards RTE foods†by AIM & BIMTECH, NOIDA at 8th AIM-AMA Sheth Foundation Doctoral Consortium on 6th Jan’2020" |
Books and Chapter Authored
Title of the Book/Chapter | Year of Publication | ISBN Number | National/International | Co-Author (if any) |
---|---|---|---|---|
Digital Marketing Outreach Future of Marketing Practices | 2021 | 9.78037E+12 | International | One |
Managing and Strategizing Global Business in Crisis | 2021 | In process | International | two |
Career Profile
Organisation/Institution | Designation | Duration | Role |
---|---|---|---|
Maharaja Agrasen College, DU | Lecturer (Guest) | 23/08/2005 to 31/3/2006 | Teaching |
Deen Dayal Upadhyay College, DU | Lecturer (Temporary) | 03/08/2006 to 15/07/2008 | Teaching |
Shaheed Sukhdev College of Business Studies, DU | Assistant Professor (Adhoc) | 17/07/2008 to 10/11/2008 | Teaching |
Satyawati College (Day) | Assistant Professor (Adhoc) | 11/11/2008 till date | Teaching |
Invited Speaker/Keynote Speaker/Chairperson/Resource Person
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
5th International MSP invited as Session Chair, | International | 2021 |
Area of Interest
Areas of Interest / Specialization |
---|
Business Research, Marketing Management. |
Research Guidance
Scholar's Name | Title | M.Phil./Ph.D./ Summer Training: | Awarded/Submitted/In Progress |
---|
FDP/Workshops Organized or Attended
Topic of the FDP/Workshop | Organizing Body Name | Year |
---|---|---|
Practical Labs in Financial Management | Indian Accounting Association, Delhi Chapter held at DDUC | 2017 |
Advance Regression Models and Cluster Analysis | Jaipuria Institute of Management, Noida | 2018 |
Covariance based Structural Equation Modeling | Jaipuria Institute of Management, Noida | 2018 |
Faculty in Universities/Colleges/Institutes of Higher Education | TLC, Ramanujan College, University of Delhi under the aegis of Pandit Madan Mohan Malaviya National Mission on Teachers & Teaching | 2021 |
Blended Learning: Alternative Dimensions | TLC, Ramanujan College, University of Delhi under the aegis of Pandit Madan Mohan Malaviya National Mission on Teachers & Teaching. | 2021 |
Advanced Research Methodology Tools and techniques | TLC, Ramanujan College, University of Delhi under the aegis of Pandit Madan Mohan Malaviya National Mission on Teachers & teaching | 2021 |
Role of Ethics & Spirituality in business sustainability in the age of disruption | Globsyn Business School, West Bengal, India | 2021 |
Research Projects
Research Project Title | Major/Minor |
---|---|
Mobile Application Usage And Cognitive Dissonance: A Study | Minor Project under Institute of Eminence, University of Delhi |
Mobile Health Apps for Sustainable Health Management, | Minor Project under Academy of Indian Marketing and Sheth Foundation |
Conferences and Seminars Organized
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
Impact of social media activities on perceived political brand value, | International | 2018 |
Role of Cues in affecting attitude towards organic & sustainable Cosmetics Values as moderators, | International | 2018 |
AIDA Analysis of Swachh Bharat Abhiyan (Clean India Mission) Role of behavioral antecedents, | International | 2018 |
Impact of COO on Indian consumers Relevance of Swadeshi movement today, | International | 2019 |
Impact of Augmented reality media on Brand Imagery Mediating role of experiential value, Moderating role of cognitive, affective & sociability variables, | International | 2020 |
Moderating effects of health consciousness on consumer behavior towards RTE foods, | International | 2020 |
Cognitive And Affective Antecedents affecting consumer attitude and sustainable tourism behavior post Covid-19, | International | 2020 |
Antecedents of status consumption of fashion brands, | International | 2021 |
Cognitive dissonance in mobile apps-A thematic analysis, | International | 2021 |
Dissonance reduction and continued usage of mobile apps A thematic analysis, | International | 2021 |
Publication Profile
Title and Year of Publication | UGC-CARE/Peer Reviewed Journal | ISSN Number | Impact Factor |
---|---|---|---|
Antecedents of Brand loyalty: An Empirical study of Chain restaurants-2014 | Peer reviewed | 2319-300X | 5 |
Antecedents of Brand Experiences on Facebook-2014 | Peer reviewed | 2347-1670 | 2 |
Antecedents of Brand trust-2015 | Peer reviewed | 2231-4172 | 1 |
Drivers of Website trust-2015 | Peer reviewed | 2350-0891 | 1 |
Investigating relationship between Brand Image, Brand Credibility & Brand Equity-2016 | 0972-8686 | -- | |
Antecedents, outcomes and moderators impacting participation of individuals in online healthcare communities-2016 | Peer Reviewed | 2394-661X | -- |
Online reviews, consumer confusion & cognitive dissonance: Need for cognition & self-efficacy as moderators-2018 | Peer reviewed | 2394-661X | -- |
Representation of Women in Advertising-2018 | Peer reviewed | 2394-661X | -- |
Role of Marketing Cues in affecting Attitude towards Organic & Sustainable Cosmetics: Values as moderators-2019 | Peer reviewed | 2230-9926 | 7 |
Antecedents of Attitude towards Brand Extensions-2019 | Peer reviewed | 2230-9926 | 1 |
Brand Equity Perception: A study of Indian companies-Abstract of Doctoral Dissertation | Peer reviewed | 2231-1734 | -- |
Other Activities
Other Activities |
---|
Book written-Business Organization & Management for B.Com (I) year, Scholar Tech Publications (ISBN: 978-93-87273-57-3) |
bottom of page