top of page


Prof. Saratchand C
About Me
Associate Professor
"My research and teaching interests are in the areas of political economy and macroeconomics. Papers I have taught recently include Political Economy, Comparative Economic Development and Economic History of India. My research specialisation is in the areas of diverse macroeconomic traditions and political economy deriving from but not confined to Marx, Keynes, Kalecki, Sraffa and Schumpeter including a critical engagement with neoclassical economics. Till date, I have authored (singly or with co-authors) thirteen journal papers, three chapters in edited books and co-edited one book."
Educational Qualifications
Degree | Institution | Year |
---|---|---|
Ph.D./D.Phil. | JNU | 2019 |
PG | JNU | 1999 |
UG | DU | 1997 |
Courses/Paper Taught
Name of the course | Year/Sem |
---|---|
B. A (H) Economics. Political Economy I | V Semester |
B. A (H) Economics. Economic History of India 1857-1947 | V Semester |
B. A (H) Economics. Political Economy II | VI Semester |
B. A (H) Economics. Comparative Economic Development | VI Semester |
Administrative Role
Role | Society/Committee/Any other | Year |
---|---|---|
Member | Time Table Committee | 2021-22 |
Member | Development Committee | 2020-21 |
Member | Building Committee | 2017-18 |
Member | Purchase Committee | 2016-2017 |
Member | Admission Committee | 2015-16 |
Awards and Achievements
Awards |
---|
Books and Chapter Authored
Title of the Book/Chapter | Year of Publication | ISBN Number | National/International | Co-Author (if any) |
---|---|---|---|---|
Book chapter A Macro-theoretic Survey of Monetary Policy in a Closed Economy | 2015 | 9.7802E+12 | International | Rohit Azad |
Edited book Analytical Perspectives on the Indian Economy | 2019 | 9.78935E+12 | National | Ankur Bhatnagar |
Book chapter Exploitation and Oppression under Bourgeoisdom | 2021 | 9.781E+12 | International | N/A |
Book chapter Revisiting the Question of Price and Income Support to Agriculture | 2021 | 9.78981E+12 | International | Simin Akhter |
Career Profile
Organisation/Institution | Designation | Duration | Role |
---|---|---|---|
Satyawati College, University of Delhi | Assistant Professor | 14 years 7 months | Teacher in Charge, Department in Economics 2014-15 |
Satyawati College, University of Delhi | Associate Professor | 4 years 3 months | Teacher in Charge, Department in Economics, 2018-19 |
Invited Speaker/Keynote Speaker/Chairperson/Resource Person
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|
Area of Interest
Areas of Interest / Specialization |
---|
Political Economy, Macroeconomics |
Research Guidance
Scholar's Name | Title | M.Phil./Ph.D./ Summer Training: | Awarded/Submitted/In Progress |
---|
FDP/Workshops Organized or Attended
Topic of the FDP/Workshop | Organizing Body Name | Year |
---|---|---|
Enhancing Psychological Skills for Teaching & Practice | Teaching Learning Centre, Ramanujan College, University of Delhi | 2020 |
Research Projects
Research Project Title | Major/Minor |
---|
Conferences and Seminars Organized
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
India Traversing a Neoliberal Growth Trajectory, | International | 2011 |
Some Macrotheoretical Foundations of Jobless Growth, | International | 2017 |
Some Macrodynamic Concerns on Debt in the Indian Context, | International | 2018 |
Money, Wage Bargaining and the Transformation Problem, | International | 2018 |
Some Macroeconomics of Youth Employment in India, | International | 2018 |
Exploitation and Oppression under Bourgeoisdom, | International | 2018 |
Some Macrodynamic Aspects of the Neoliberal Experience of Developing Countries, | International | 2019 |
On the Overcoming of Neoliberal Constraints on Resource Mobilisation in Kerala, | International | 2019 |
Covid-19 and the Macrodynamics of Economic Policy, | International | 2021 |
A Theoretical Consideration of the Socialist Market Economy, | International | 2021 |
Publication Profile
Title and Year of Publication | UGC-CARE/Peer Reviewed Journal | ISSN Number | Impact Factor |
---|---|---|---|
Cyclical Possibilities In A Model Of A Monopolistically Competitive Industry. 2016 | Business Analyst | 0973-211X | -- |
Stackelberg Leadership by a Price Follower. 2017 | Business Analyst | 0973-211X | -- |
A Preliminary Theoretical Examination of a Targeted Public Distri- bution System in India. 2018 | International Review of Applied Economics | 1465-3486 | -- |
Agroecological Farming in Water-deficient Tamil Nadu. 2018 | Economic and Political Weekly | 2349- 8846 | -- |
Some Macro-theoretical Foundations of Jobless Growth. 2019 | Economic and Political Weekly | 2349- 8846 | -- |
Theoretical Considerations on Universal Healthcare in Tamilnadu. 2019 | Social Scientist | 0970- 0293 | -- |
A Comparative Theoretical Study of the Role of the Public Sector in China and India. 2019 | International Critical Thought | 2159- 8312 | -- |
Catch-22 with COVID-19: Health or Economy? 2020 | Economic and Political Weekly | 2349- 8846 | -- |
Endogenously heterogeneous inflation expectations and monetary policy. 2020 | Journal of Post Keynesian | 1557-7821 | 1.439 |
Kaleckian conflict inflation with endogenous labor supply | Metroeconomica | 1467-999X | 1.617 |
Covid-19 and some contours of India’s ongoing agrarian crisis. 2021 | Human Geography | 1942-7786 | -- |
On Hegemonic Narratives, and the Facts regarding China’s Response to COVID-19 Pandemic. 2021 | International Critical Thought | 2159- 8312 | -- |
Non-pharmaceutical interventions in a generalized model of interactive dynamics between COVID-19 and the economy. 2021 | Nonlinear Dynamics | 1573-269X | 5.022 |
Other Activities
Other Activities |
---|
bottom of page