top of page


Educational Qualifications
Degree | Institution | Year |
---|---|---|
Ph.D./D.Phil. | Jamia Millia Islamia New Delhi | 1999 |
PG | M.D.U. Rohtak Haryana | 1992 |
UG | GGDSD COLLEGE PALWAL, HARYANA | 1990 |
Other Examinations | 12th | 1987 |
Courses/Paper Taught
Name of the course | Year/Sem |
---|---|
Real Analysis | IIIrd Year |
Mechanics | IInd Year |
Calculus | Ist semester |
Differential Equations | IInd Sem |
SEC CAS Algebra | IIIrd Sem |
Administrative Role
Role | Society/Committee/Any other | Year |
---|---|---|
Associate NCC officer | NCC Naval | 2020-2021 |
Associate NCC officer | NCC Naval | 2019 - 2020 |
Associate NCC officer | NCC Naval | 2018 - 2019 |
Associate NCC officer | NCC Naval | 2017 - 2018 |
Associate NCC officer | NCC Naval | 2016 - 2017 |
Awards and Achievements
Awards |
---|
Books and Chapter Authored
Title of the Book/Chapter | Year of Publication | ISBN Number | National/International | Co-Author (if any) |
---|---|---|---|---|
Characterization of Lebesgue Spaces Lp(R) using Wavelet Packets | 2006 | 1-904798-64-0 | International | Abdullah., Ahmad,K |
Characterisation of Hardy Space H1(R) using wavelet packets | 2011 | 978-81-89927-30-1 | International | Abdullah., Ahmad,K |
Periodic Walsh type Wavelet Packets expansion with representation of Differential Equations Using Periodic Wavelet Packets | 2013 | 978-81909873-7-0 | National | Rakesh Kumar, Yogendra Singh |
Vedic Mathematics | 2018 | 978-93-86498-73-1 | National | No |
Career Profile
Organisation/Institution | Designation | Duration | Role |
---|---|---|---|
Satyawati College, Ashok Vihar, Delhi | Associate Professor | July2009 till date | Teaching |
Satyawati College, Ashok Vihar, Delhi | Assistant Professor | July1998 to June 2009 | Teaching |
Dyal Singh College, Lodhi Road, Delhi | Assistant Professor | July 1997 to June 1998 | Teaching |
College of applied Sciences , Jhilmil Colony, Vivek Vihar. Delhi | Assistant Professor | Dec11,2006 to Feb07,1997 | Teaching |
Aggrawal P. G. College, Ballabgarh, Haryana | Assistant Professor | Aug10,1996 to Dec10,1996 | Teaching |
Invited Speaker/Keynote Speaker/Chairperson/Resource Person
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
Wavelet Analysis, | National | 1996 |
Convergence Properties Of Wavelet Packet Series, | National | 1999 |
Periodic Walsh Type Wavelet Packet Expansion And Their Properties, | National | 2012 |
Availability Analysis Of Screening Unit In A Paper Plant Using Runge Kutta Method, | National | 2014 |
Markov Modelling and reliability Analysis Of Urea synthesis System of Fertilizer Plant, | National | 2016 |
Reliability of Mechanical Systems, | National | 2016 |
An Introduction To Vedic Mathematics”, | National | 2017 |
Vedic Mathematics to create interest in today’s students, | National | 2017 |
Some Aspects of Weightage in NAAC Accrediation”,, | National | 2018 |
Area of Interest
Areas of Interest / Specialization |
---|
Study of Wavelets |
Research Guidance
Scholar's Name | Title | M.Phil./Ph.D./ Summer Training: | Awarded/Submitted/In Progress |
---|---|---|---|
Pushpa Rani | Elastic Waves in Prestressed Media, | M.Phil | AWARDED |
Shalini Jindal | Performance Modelling and Reliability of Mechanical systems using CAS, | Ph.D | In Progress |
Manju Rani | In Progress |
FDP/Workshops Organized or Attended
Topic of the FDP/Workshop | Organizing Body Name | Year |
---|---|---|
Orientation Program 91 | CPDHE, University of Delhi, Delhi | 2017 |
Research Projects
Research Project Title | Major/Minor |
---|
Conferences and Seminars Organized
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
Characterization of Lebesgue Spaces Lp(R) Using Wavelets Packets, | National | 2006 |
Periodic Walsh Type Wavelet Packet Expansion, | National | 2012 |
Application of CAS Maxima to the Reliability of skimmed Milk Powder Production System of a Dairy Plant, | National | 2018 |
Convergence of Wavelet Packet Series of Convolution Bound of the Kernel Q¬jn(x ,y )', | National | 2018 |
Moments of Wavelet Packets Approximations of some Smooth Functions, | National | 2018 |
Publication Profile
Title and Year of Publication | UGC-CARE/Peer Reviewed Journal | ISSN Number | Impact Factor |
---|---|---|---|
Modified Modelling and Reliability Measure of Ammonia Synthesis Unit in a Fertilizer Plant,2021 | Yes | 1309-4653 | -- |
Application of CAS Mathematica to Analyse the Reliability of Model With Season-Wise Variation,2020 | Yes | 2394-5125 | -- |
Mathematical Modelling to Analyze Reliability of Cattle Feed Plant,2020 | Yes | 0193-4120 | -- |
Reliability analysis of Ammonia Synthesis unit in a fertilizer Plant using CAS Mathematica,2020 | Yes | 2207-6360 | -- |
Analysis of the Reliability of the Butter-Oil Processing Plant using CAS Mathematica and Maxima,2020 | Yes | 2277-3878 | -- |
A New Perceptive of E-Voting with Blockchain,2020 | Yes | 2249 –8958 | -- |
Convergence of Wavelet Packet Series of Convolution Bound of the Kernel Q¬jn(x ,y ), International Journal of Computer & Mathematical Sciences,2018 | Yes | 2347-8527 | -- |
Application of CAS Maxima to the Availability Analysis of screening Unit in a paper Plant,2015 | Yes | 2347-8527 | -- |
Markov modeling and reliability analysis of urea synthesis system of a fertilizer plant,2014 | Yes | 2251-712X | -- |
Application of CAS Maxima to the Reliability of skimmed Milk Powder Production System of a Dairy Plant,2018 | Yes | 2394-3386 | -- |
Moments of Wavelet Packets Approximations of some Smooth Functions,2018 | Yes | 2394-3386 | -- |
Logistics Networks: A Sparse Matrix application for solving the transshipment problem,2021 | Yes | 1927-5307 | -- |
), Statistical approach for analyzing the transient reliability of boiler system using CAS Mathematica,2021 | Yes | 2394-3130 | -- |
Measurement and improvement of efficiency of Library by mathematical modelling and finding reliability,2021 | Yes | 2454-342x | -- |
Other Activities
Other Activities |
---|
bottom of page