top of page


Dr Rajeev Singh
About Me
Assistant Professor
"My teaching interest is broadly based on education, by giving equal weight to analytical reasoning and field exposure, using active learning and in-class discussions to encourage students to be creative and think critically. I am working on multidisciplinary area of Environmental Health research with focusses on
Environmental Toxicology, Radiation biology, Free Radical Biology and Therapeutic research. My research lab expertise is in experimental research with interest & sound knowledge of working in identifying the pathophysiology and underlying signaling mechanism using various research and analytical tools. Some notable work has been published in various reputed journals including Seminars in Cancer Biology, Bioresource Technology, International Journal of Environmental Health Research, Reproductive Toxicology, Biomedicine and Pharmacotherapy etc.
Educational Qualifications
Degree | Institution | Year |
---|---|---|
Ph.D./D.Phil. | University of Delhi | 2010 |
PG | VBS Purvanchal University | 2003 |
Courses/Paper Taught
Name of the course | Year/Sem |
---|---|
Environmental Studies | 2015- continue |
Administrative Role
Role | Society/Committee/Any other | Year |
---|---|---|
Teacher-incharge | 0 | 2021 |
Convenor | Canteen committee | 2018-21 |
Member | Board of Science, University of Delhi | 2016-19 |
Awards and Achievements
Awards |
---|
Council of Scientific and Industrial Research (CSIR)-SRF |
Indian Council of Medical Research (ICMR)-SRF |
Federation of European Microbiological Societies (FEMS) Young Scientist Award, 2008, Iceland |
2 Gold Medalfor “BEST ORAL PRESENTATIONâ€in the “National Symposium on Comparative Endocrinology & Reproductive Physiology, Insights and Challenges†held in VisvaBharti University, Santiniketan, India From 26-28 November, 2007" |
Books and Chapter Authored
Title of the Book/Chapter | Year of Publication | ISBN Number | National/International | Co-Author (if any) |
---|---|---|---|---|
Bioenergy Research Integrative Solution for Existing Roadblock. Springer. | 2021 | 978-981-16-1888-8 | International | 2 |
Bioenergy Research Biomass Waste to Energy. Springer | 2021 | 978-981-16-1861-1 | International | 2 |
New Insight into Bioenergy Research Volumes- I. (Clean Energy Production Technologies). Springer | 2021 | 978-981-334-611-6 | International | 2 |
New Insight into Bioenergy Research Volumes- II. (Clean Energy Production Technologies). Springer | 201 | 978-981-334-615-4 | International | 2 |
Career Profile
Organisation/Institution | Designation | Duration | Role |
---|---|---|---|
Satyawati College | Assistant Professor | 2015- Till date | Teaching & Research |
Indian Council of Medical Research | Scientist C | 2010-2015 | Research |
Invited Speaker/Keynote Speaker/Chairperson/Resource Person
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
Chairperson. World Congress on Reproductive Health with Special Emphasis in Reproductive Cancers, Infertility and Assisted Reproduction, Organized by Shri Mata Vaisno Devi University SMVDU), Jammu (India),, | International | 2020 |
Area of Interest
Areas of Interest / Specialization |
---|
Environmental Health, Bioenergy |
Research Guidance
Scholar's Name | Title | M.Phil./Ph.D./ Summer Training: | Awarded/Submitted/In Progress |
---|---|---|---|
Pradeep | Ph.D | In Progress | |
Himansi | Ph.D | In Progress | |
Nishu | Ph.D | In Progress | |
Shivangi | SRF | ||
Pooja | UGC-JRF |
FDP/Workshops Organized or Attended
Topic of the FDP/Workshop | Organizing Body Name | Year |
---|
Research Projects
Research Project Title | Major/Minor |
---|---|
Isolation and Characterization of Bio-contaminant from Indoor Environment in Delhi Residence and their Impact on Human Health., | 2018/ Major |
Effect of Non-ionizing Electro Magnetic Radiation emitted from cell phone on innate immune response and Intracellular signaling pathway, | 2018/ Major |
Comparative analysis of Leydig cell functions induced by Electromagnetic sources, | 2019/ Major |
Design, synthesis and biological evaluation of novel lead compounds for treatment of Fibrodysplasia Ossificans Progressiva (FOP) (Co-PI)), | 2020/ Major |
Identification of the molecular mechanism of mechano transduction pathways that acts upstream of Hippo pathway for treatment of breast cancer (Co-PI)), | 2021/ Major |
Conferences and Seminars Organized
Topic of the Conference or Seminar / Title of the Paper Presented | National/ International | Year |
---|---|---|
Organizing Secretory, International Conference on Challenges and Strategies in Reproductive and Environmental Health with Special Reference to COVID-19 Pandemic & 31st Annual Meeting of the Indian Society for the Study of Reproduction and Fertility (ISSRF) Virtual Conference. Organized by Satyawati College, University of Delhi 19th - 21th February 2021, | International | 2021 |
Publication Profile
Title and Year of Publication | UGC-CARE/Peer Reviewed Journal | ISSN Number | Impact Factor |
---|---|---|---|
Association between reproductive health and nonionizing radiation exposure. Electromagn Biol Med. 2021 | Yes | 1536-8386 | 2.8 |
Biohydrogen production using kitchen waste as the potential substrate: A sustainable approach. Chemosphere. 2021 | Yes | 0045-6535 | 7 |
Omics technologies for improved diagnosis and treatment colorectal cancer: Technical advancement and major perspectives. Biomedicine & Pharmacotherapy. 2020 | Yes | 0753-3322 | 6.5 |
Non-ionizing radiation as possible carcinogen. Int J Environ Health Res. 2020 | Yes | 0960-3123 | 3.4 |
Strategies and perspectives to develop SARS-CoV-2 detection methods and diagnostics. Biomed Pharmacother. 2020 | Yes | 0753-3322 | 6.5 |
Prospects of microbial-engineering for the production of graphene and its derivatives: Application to design nanosystms for cancer theranostics. Semin Cancer Biol. 2021 | Yes | 1044-579X | 15.7 |
Emerging role of trimethylamine-N-oxide (TMAO) in colorectal cancer. Appl Microbiol Biotechnol. 2021 | Yes | 0175-7598 | 4.8 |
Studies on Zero-cost Algae based Phytoremediation of Dye and Heavy Metal from Simulated Wastewater. Bioresource Technology. 2021 | Yes | 0960-8524 | 9.6 |
Evaluation of enhanced production of cellulose deconstructing enzyme using natural and alkali pretreated sugar cane bagasse under the influence of graphene oxide. Bioresour Technol. 2021 | Yes | 0960-8524 | 9.6 |
Gut microbiota-derived metabolites in CRC progression and causation. J Cancer Res Clin Oncol. 2021 | Yes | 1432-1335 | 4.5 |
Seasonal variation and size distribution in the airborne indoor microbial concentration of residential houses in Delhi and its impact on health. Aerobiologia 2021 | Yes | 1573-3025 | 2.7 |
Integrated biohydrogen production via lignocellulosic waste: Opportunity, challenges & future prospects. Bioresour Technol. 2021 | Yes | 0960-8524 | 9.6 |
Trajectory of leptin and leptin receptor in vertebrates: Structure, function and their regulation. Comp Biochem Physiol B Biochem Mol Biol. 2021 | Yes | 1096-4959 | 2.2 |
Co-fermentation of residual algal biomass and glucose under the influence of Fe3O4 nanoparticles to enhance biohydrogen production under dark mode Bioresour Technol. 2021 | Yes | 0960-8524 | 9.6 |
Biohydrogen production via integrated sequential fermentation using magnetite nanoparticles treated crude enzyme to hydrolyze sugarcane bagasse. International Journal of Hydrogen Energy. 2021 | Yes | 0360-3199 | 5.8 |
Technological advances for improving fungal cellulose production from food wastes for bioenergy application: A review. Environmental Pollution, 2021 | Yes | 0269-7491 | 8 |
Biological contaminants in the indoor air environment and their impacts on human health. Air Qual Atmos Health. 2021 | Yes | 1873-9326 | 3.7 |
Radiofrequency radiation: A possible threat to male fertility, Reproductive Toxicology.2021 | Yes | 0890-6238 | 3.1 |
Other Activities
Other Activities |
---|
Founder Secretary of Bio-electromagnetic Society of India |
bottom of page